Overview from all Knudsen Kilen product numbers
– regarding products from Knudsen Kilen
Knudsen Wedges |
|||
TUN/DB-no. | Item no. | Pcs./Carton/Pallet | |
Wedge Green | 2872604 | 910200080 | 1000/32 |
Wedge Orange | 2872612 | 928700110 | 1000/32 |
Wedge Brown | 5327386 | 971116080 | 500/32 |
Wedge Yellow | 5266119 | 911300068 | 324/32 |
Deck Wedge | 1305297 | 911300030 | 312/32 |
Wedge Grey | 1437758 | 9061904122D | 110/32 |
Wedge Black | 1437759 | 9062004032D | 80/32 |
Knudsen Shim 50 mm |
|||
TUN/DB-no. | Item no. | Pcs./Carton/Pallet | |
Shim Blue 1 x 22 x 50 mm | 5308192 | 987316051 | 1000/96 |
Shim Black 2 x 22 x 50 mm | 5308188 | 987316031 | 1000/96 |
Shim Red 3 x 22 x 50 mm | 5308190 | 987316041 | 1000/96 |
Shim White 4 x 22 x 50 mm | 5308186 | 987316021 | 1000/96 |
Shim Yellow 5 x 22 x 50 mm | 5308194 | 987316061 | 1000/72 |
Knudsen Shim 100 mm |
|||
TUN/DB-no. | Item no. | Pcs./Carton/Pallet | |
Shim Blue 1 x 22 x 100 mm | 5308191 | 987316050 | 500/96 |
Shim Black 2 x 22 x 100 mm | 5308187 | 987316030 | 500/96 |
Shim Red 3 x 22 x 100 mm | 5308189 | 987316040 | 500/72 |
Shim White 4 x 22 x 100 mm | 5308197 | 987316020 | 500/72 |
Shim Yellow 5 x 22 x 100 mm | 5308193 | 987316060 | 500/72 |
Shims Mix | 5308196 | 901000022 | 520/88 |
Knudsen Hanger Shim |
|||
TUN/DB-no. | Item no. | Pcs./Carton/Pallet | |
Hanger Shim Blue 1 x 46 x 54 mm | 5670487 | 973204050 | 500/96 |
Hanger Shim Black 2 x 46 x 54 mm | 5670485 | 973204030 | 500/96 |
Hanger Shim Red 3 x 46 x 54 mm | 5670486 | 973204040 | 500/72 |
Hanger Shim White 4 x 46 x 54 mm | 5670483 | 973204010 | 500/72 |
Hanger Shim Yellow 5 x 46 x 54 mm | 5670488 | 973204060 | 500/72 |
Hanger Shim Brown 10 x 46 x 54 mm | 1711721 | 973204220 | 500/72 |
Hanger Shims Mix | 5689142 | 973200002 | 500/88 |
Knudsen K-Wall |
|||
TUN/DB-no. | Item no. | Pcs./Carton/Pallet | |
K-Wall 28i | 1449579 | 8701110K | 50/48 |
K-Wall 50i | 5269186 | 986902120 | 50/30 |
K-Wall 28e | 1416590 | 9094302130 | 50/72 |
K-Wall 50e | 1416589 | 9094402130 | 50/48 |
Knudsen K-Block 6T |
|||
TUN/DB-no. | Item no. | Pcs./Carton/Pallet | |
K-Block Green 2 x 50 x 80 mm | 5196216 | 985004050 | 300/96 |
K-Block White 5 x 50 x 80 mm | 5196218 | 985004051 | 300/72 |
K-Block Blue 10 x 50 x 80 mm | 5196219 | 985004052 | 300/48 |
K-Block Black 20 x 50 x 80 mm | 5196220 | 985004053 | 300/32 |
K-Block 6T mix | 5323987 | 901000024 | 220/56 |
Knudsen K-Block 45 |
|||
TUN/DB-no. | Item no. | Pcs./Carton/Pallet | |
K-Block 45 2 mm 2 x 45 x 80 mm | 2033767 | 985004054S | 1000/60 |
K-Block 45 3 mm 3 x 45 x 80 mm | 2033768 | 985004055S | 1000/40 |
K-Block 45 5 mm 5 x 45 x 80 mm | 2033769 | 985004056S | 500/40 |
K-Block 45 10 mm 10 x 45 x 80 mm | 2033770 | 985004057S | 400/40 |
K-Block 45 20 mm 20 x 45 x 80 mm | 2033771 | 985004058S | 200/40 |
Knudsen Combi Wedge |
|||
TUN/DB-no. | Item no. | Pcs./Carton/Pallet | |
Combi Top Small | 5050316 | 975308120 | 300/48 |
Combi Top Medium | 5050314 | 975408120 | 300/40 |
Combi Top Large | 5050313 | 975508120 | 300/20 |
Combi Base | 5050317 | 975208120 | 150/20 |
Combi Extension | 5050318 | 975108120 | 150/20 |
Combi Sole | 1265791 | 989502120 | 150/32 |
Combi Sound Reducer | 1526916 | 8701210K | 150/48 |
Knudsen Combi Max |
|||
TUN/DB-no. | Item no. | Pcs./Carton/Pallet | |
Combi Max Top | 5256255 | 986408220 | 150/40 |
Combi Max Low | 5324013 | 987808220 | 75/40 |
Combi Max High | 5256254 | 985104221 | 75/20 |
Combi Extension | 5050318 | 975108120 | 150/20 |
Combi Sole | 1265791 | 989502120 | 150/32 |
Combi Sound Reducer | 1526916 | 8701210K | 150/48 |
Knudsen Sound Wedges |
|||
TUN/DB-no. | Item no. | Pcs./Carton/Pallet | |
Sound Wedge, Yellow low | 1663884 | 8701212K | 200/32 |
Sound Wedge, Green medium | 1672925 | 8701214K | 200/32 |
Sound Wedge, Green heigh | 1740928 | 8701217K | 200/32 |
Knudsen Plastic Boxses |
|||
TUN/DB-no. | Item no. | Pcs./Carton/Pallet | |
K-Blocks Mix | 5323987 | 901000024 | 220/56 |
Hanger Shims Mix | 5689142 | 973200002 | 500/88 |
Shims Mix | 5308196 | 901000022 | 520/88 |
Assembly Mix | 5689143 | 901000011 | 245/56 |
Knudsen Hanger Card |
|||
TUN/DB-no. | Item no. | Pcs./Carton/Pallet | |
Hanger Card, Hanger Shims | 1374282 | 901002007 | 20/48 |
Hanger Card, Shims | 1374276 | 901002006 | 20/48 |
Hanger Card, Wedge Yellow | 1374259 | 901002004 | 20/48 |
Hanger Card, Wedge Brown | 1374319 | 901002002 | 20/48 |
Hanger Card, Wedge Orange | 1374318 | 901002001 | 20/48 |
Hanger Card, Wedge Green | 1374256 | 901002000 | 20/48 |